MENS T-SHIRT SIZE CHART

SIZE | WIDTH | LENGTH | CHEST TO FIT |
---|---|---|---|
S | 19″ | 28″ | 36″ – 39″ |
M | 20.5″ | 29″ | 39″ – 42″ |
L | 22″ | 30″ | 42″ – 45″ |
XL | 24″ | 31 | 46″ – 49″ |
XXL | 26″ | 32″ | 50″ – 53″ |
High Point Shoulder (HPS) is measured from the highest point of the shoulder to the bottom hem of the shirt. Bust/Width measures across the bust 1 inch below the armhole. Measurements are in inches.
WOMENS TEE SIZE CHART

SIZE | WIDTH | LENGTH |
---|---|---|
XS | 15.25″ | 24.75″ |
S | 16.25″ | 25.375″ |
M | 17.25″ | 26″ |
L | 18.25″ | 26.625″ |
High Point Shoulder (HPS) is measured from the highest point of the shoulder to the bottom hem of the shirt. Bust/Width measures across the bust 1 inch below the armhole. Measurements are in inches.